Compared to yesterday (July 4, 2023), Bengaluru’s egg rate is 5.8 today. Similarly, the egg rate on July 3, 2023, and July 2, 2023, is 6 and 6, respectively. In Bengaluru, eggs cost 6 on July 1 and 6 on June 30. The price of eggs on June 29 and June 30 is also 6.
Egg Price in Bengaluru
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
05-Jul-2023 | 580 | ₹ 5.8 | ₹ 580 | ₹ 69.6 |
04-Jul-2023 | 580 | ₹ 5.8 | ₹ 580 | ₹ 69.6 |
03-Jul-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
02-Jul-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
01-Jul-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
30-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
29-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
28-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
27-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
26-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
25-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
24-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
23-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
22-Jun-2023 | 595 | ₹ 5.95 | ₹ 595 | ₹ 71.4 |
21-Jun-2023 | 590 | ₹ 5.9 | ₹ 590 | ₹ 70.8 |
20-Jun-2023 | 585 | ₹ 5.85 | ₹ 585 | ₹ 70.2 |
19-Jun-2023 | 580 | ₹ 5.8 | ₹ 580 | ₹ 69.6 |
18-Jun-2023 | 575 | ₹ 5.75 | ₹ 575 | ₹ 69 |
17-Jun-2023 | 570 | ₹ 5.7 | ₹ 570 | ₹ 68.4 |
16-Jun-2023 | 565 | ₹ 5.65 | ₹ 565 | ₹ 67.8 |
15-Jun-2023 | 565 | ₹ 5.65 | ₹ 565 | ₹ 67.8 |
Bengaluru daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 580 | ₹ 5.8 |
EGG RETAIL PRICE | 580 | ₹ 5.8 |
SUPER MARKET | 580 | ₹ 5.8 |
Egg Historical price trend in Bengaluru
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Jun-23 | 550 | ₹ 5.5 | ₹ 165 |
1-May-23 | 445 | ₹ 4.45 | ₹ 133.5 |
1-Apr-23 | 445 | ₹ 4.45 | ₹ 133.5 |
1-Mar-23 | 440 | ₹ 4.4 | ₹ 132 |
1-Feb-23 | 465 | ₹ 4.65 | ₹ 139.5 |
1-Jan-23 | 560 | ₹ 5.6 | ₹ 168 |
1-Dec-22 | 555 | ₹ 5.55 | ₹ 166.5 |
1-Nov-22 | 520 | ₹ 5.2 | ₹ 156 |
1-Oct-22 | 430 | ₹ 4.3 | ₹ 129 |
1-Sep-22 | 420 | ₹ 4.2 | ₹ 126 |
1-Aug-22 | 425 | ₹ 4.25 | ₹ 165 |
1-Jul-22 | 560 | ₹ 5.6 | ₹ 168 |
What is the egg price in Bengaluru?
Note that Egg Prices can vary slightly from one area to the next across different states and districts.You may also see Egg Mandi, Whole Sale, and Whole Sale in Bengaluru. The egg rate is set by NECC (National Egg Corporation) and manufacturers based on the egg market’s stock, inflow, and demand.There is no set price for eggs in Bengaluru and the districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, and other factors.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.” Read more about the egg rate in Madhya Pradesh