Today’s egg rate in Haryana is 4.43 compared to yesterday’s egg rate of 4.7 (04-Jul-2023). The egg rate on July 3, 2023, and July 2, 2023, are both 4.7. In Haryana, eggs cost 4.68 on July 1, 2023, 4.66 on June 30, 2023, 4.64 on June 29, 2023, and 4.64 on June 30, 2023.
Egg Price in Haryana
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
05-Jul-2023 | 443 | ₹ 4.43 | ₹ 443 | ₹ 53.16 |
04-Jul-2023 | 470 | ₹ 4.7 | ₹ 470 | ₹ 56.4 |
03-Jul-2023 | 470 | ₹ 4.7 | ₹ 470 | ₹ 56.4 |
02-Jul-2023 | 470 | ₹ 4.7 | ₹ 470 | ₹ 56.4 |
01-Jul-2023 | 468 | ₹ 4.68 | ₹ 468 | ₹ 56.16 |
30-Jun-2023 | 466 | ₹ 4.66 | ₹ 466 | ₹ 55.92 |
29-Jun-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
28-Jun-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
27-Jun-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
26-Jun-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
25-Jun-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
24-Jun-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
23-Jun-2023 | 460 | ₹ 4.6 | ₹ 460 | ₹ 55.2 |
22-Jun-2023 | 460 | ₹ 4.6 | ₹ 460 | ₹ 55.2 |
21-Jun-2023 | 460 | ₹ 4.6 | ₹ 460 | ₹ 55.2 |
20-Jun-2023 | 460 | ₹ 4.6 | ₹ 460 | ₹ 55.2 |
19-Jun-2023 | 458 | ₹ 4.58 | ₹ 458 | ₹ 54.96 |
18-Jun-2023 | 458 | ₹ 4.58 | ₹ 458 | ₹ 54.96 |
17-Jun-2023 | 458 | ₹ 4.58 | ₹ 458 | ₹ 54.96 |
16-Jun-2023 | 455 | ₹ 4.55 | ₹ 455 | ₹ 54.6 |
15-Jun-2023 | 451 | ₹ 4.51 | ₹ 451 | ₹ 54.12 |
Haryana daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 443 | ₹ 4.43 |
EGG RETAIL PRICE | 410 | ₹ 4.1 |
SUPER MARKET | 392 | ₹ 3.92 |
Egg Historical price trend in Haryana
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Jun-23 | 478 | ₹ 4.78 | ₹ 143.4 |
1-May-23 | 415 | ₹ 4.15 | ₹ 124.5 |
1-Apr-23 | 412 | ₹ 4.12 | ₹ 123.6 |
1-Mar-23 | 401 | ₹ 4.01 | ₹ 120.3 |
1-Feb-23 | 441 | ₹ 4.41 | ₹ 132.3 |
1-Jan-23 | 550 | ₹ 5.5 | ₹ 165 |
1-Dec-22 | 533 | ₹ 5.33 | ₹ 159.9 |
1-Nov-22 | 510 | ₹ 5.1 | ₹ 153 |
1-Oct-22 | 428 | ₹ 4.28 | ₹ 128.4 |
1-Sep-22 | 413 | ₹ 4.13 | ₹ 123.9 |
1-Aug-22 | 369 | ₹ 3.69 | ₹ 143.4 |
1-Jul-22 | 523 | ₹ 5.23 | ₹ 156.9 |
What is the Haryana Egg Price?
Note that Egg Prices can vary slightly from one area to the next across states and districts.You may also see Egg Mandi, Whole Sale, and Whole Sale in Haryana.NECC (National Egg Corporation) sets the Haryana Egg rate. Manufacturers base their decisions on the demand, stock, and inflow from the egg market.There is no set price for Haryana’s egg rates.Important to note that prices can vary between Supermarkets and Shopping Malls depending on their location in the state, geo-location, availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Punjab