Egg rates in Hyderabad
Today’s egg rate in Hyderabad is 4.05, compared to yesterday’s (04-Apr-2023) egg rate of 4. Similarly, the egg rate on 03-Apr-2023 is 39.5, while it is 3.95 on 02-Apr-2023. The price of eggs in Hyderabad on 01-Apr-2023 is 3.9 and on 31-Mar-2023 is 3.9. The price of eggs in Hyderabad on 30-Mar-2023 is 3.9 and on 31-Mar-2023 is 4.1.
Egg Price in Hyderabad
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
05-Apr-2023 | 405 | ₹ 4.05 | ₹ 405 | ₹ 48.6 |
04-Apr-2023 | 400 | ₹ 4 | ₹ 400 | ₹ 48 |
03-Apr-2023 | 3950 | ₹ 39.5 | ₹ 3950 | ₹ 474 |
02-Apr-2023 | 395 | ₹ 3.95 | ₹ 395 | ₹ 47.4 |
01-Apr-2023 | 390 | ₹ 3.9 | ₹ 390 | ₹ 46.8 |
31-Mar-2023 | 390 | ₹ 3.9 | ₹ 390 | ₹ 46.8 |
30-Mar-2023 | 390 | ₹ 3.9 | ₹ 390 | ₹ 46.8 |
29-Mar-2023 | 410 | ₹ 4.1 | ₹ 410 | ₹ 49.2 |
28-Mar-2023 | 410 | ₹ 4.1 | ₹ 410 | ₹ 49.2 |
27-Mar-2023 | 410 | ₹ 4.1 | ₹ 410 | ₹ 49.2 |
26-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
25-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
24-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
23-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
22-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
21-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
20-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
19-Mar-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
18-Mar-2023 | 435 | ₹ 4.35 | ₹ 435 | ₹ 52.2 |
17-Mar-2023 | 435 | ₹ 4.35 | ₹ 435 | ₹ 52.2 |
16-Mar-2023 | 435 | ₹ 4.35 | ₹ 435 | ₹ 52.2 |
Hyderabad daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLE SALE RATE | 405 | ₹ 4.05 |
EGG RETAIL PRICE | 405 | ₹ 4.05 |
SUPER MARKET | 405 | ₹ 4.05 |
Egg Historical price trend in Hyderabad
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 3950 | ₹ 39.5 | ₹ 1185 |
1-Mar-23 | 390 | ₹ 3.9 | ₹ 117 |
1-Feb-23 | 423 | ₹ 4.23 | ₹ 126.9 |
1-Jan-23 | 538 | ₹ 5.38 | ₹ 161.4 |
1-Dec-22 | 541 | ₹ 5.41 | ₹ 162.3 |
1-Nov-22 | 496 | ₹ 4.96 | ₹ 148.8 |
1-Oct-22 | 398 | ₹ 3.98 | ₹ 119.4 |
1-Sep-22 | 410 | ₹ 4.1 | ₹ 123 |
1-Aug-22 | 370 | ₹ 3.7 | ₹ 111 |
1-Jul-22 | 531 | ₹ 5.31 | ₹ 159.3 |
1-Jun-22 | 456 | ₹ 4.56 | ₹ 1185 |
1-May-22 | 320 | ₹ 3.2 | ₹ 96 |
What is the egg price in Hyderabad?
Note that Egg Prices vary slightly from one area to another in different states and districts.Egg Mandi, Whole Sale, and wholesale to Hyderabad retail shops may also vary.NECC (National Egg Corporation) sets the egg rate. Manufacturers base their eggs on the demand, stock, and inflow from the egg market.There is no set price for Hyderabad and its districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, and other factors.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Ludhiana