Today’s egg rate in Ranchi is 4.71, compared to yesterday’s egg rate of 4.71 (03-Apr-2023). Similarly, the egg rate on 02-Apr-2023 is 4.71, while it is 4.67 on 01-Apr-2023. The 31-Mar-2023 egg price in Ranchi is 4.71, and the 30-Mar-2023 egg price is 4.81. The 29-Mar-2023 egg price is 4.81, and the 30-Mar-2023 egg rate is 4.81.
Egg Price in Jabalpur
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
04-Apr-2023 | 418 | ₹ 4.18 | ₹ 418 | ₹ 50.16 |
03-Apr-2023 | 417 | ₹ 4.17 | ₹ 417 | ₹ 50.04 |
02-Apr-2023 | 415 | ₹ 4.15 | ₹ 415 | ₹ 49.8 |
01-Apr-2023 | 415 | ₹ 4.15 | ₹ 415 | ₹ 49.8 |
31-Mar-2023 | 415 | ₹ 4.15 | ₹ 415 | ₹ 49.8 |
30-Mar-2023 | 437 | ₹ 4.37 | ₹ 437 | ₹ 52.44 |
29-Mar-2023 | 437 | ₹ 4.37 | ₹ 437 | ₹ 52.44 |
28-Mar-2023 | 437 | ₹ 4.37 | ₹ 437 | ₹ 52.44 |
27-Mar-2023 | 437 | ₹ 4.37 | ₹ 437 | ₹ 52.44 |
26-Mar-2023 | 447 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
25-Mar-2023 | 447 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
24-Mar-2023 | 447 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
23-Mar-2023 | 442 | ₹ 4.42 | ₹ 442 | ₹ 53.04 |
22-Mar-2023 | 440 | ₹ 4.4 | ₹ 440 | ₹ 52.8 |
21-Mar-2023 | 435 | ₹ 4.35 | ₹ 435 | ₹ 52.2 |
20-Mar-2023 | 435 | ₹ 4.35 | ₹ 435 | ₹ 52.2 |
19-Mar-2023 | 448 | ₹ 4.48 | ₹ 448 | ₹ 53.76 |
18-Mar-2023 | 448 | ₹ 4.48 | ₹ 448 | ₹ 53.76 |
17-Mar-2023 | 448 | ₹ 4.48 | ₹ 448 | ₹ 53.76 |
16-Mar-2023 | 448 | ₹ 4.48 | ₹ 448 | ₹ 53.76 |
15-Mar-2023 | 446 | ₹ 4.46 | ₹ 446 | ₹ 53.52 |
Jabalpur daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLE SALE RATE | 418 | ₹ 4.18 |
EGG RETAIL PRICE | 418 | ₹ 4.18 |
SUPER MARKET | 418 | ₹ 4.18 |
Egg Historical price trend in Jabalpur
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 415 | ₹ 4.15 | ₹ 124.5 |
1-Mar-23 | 414 | ₹ 4.14 | ₹ 124.2 |
1-Feb-23 | 453 | ₹ 4.53 | ₹ 135.9 |
1-Jan-23 | 550 | ₹ 5.5 | ₹ 165 |
1-Dec-22 | 547 | ₹ 5.47 | ₹ 164.1 |
1-Nov-22 | 525 | ₹ 5.25 | ₹ 157.5 |
1-Oct-22 | 426 | ₹ 4.26 | ₹ 127.8 |
1-Sep-22 | 405 | ₹ 4.05 | ₹ 121.5 |
1-Aug-22 | 367 | ₹ 3.67 | ₹ 110.1 |
1-Jul-22 | 535 | ₹ 5.35 | ₹ 160.5 |
1-Jun-22 | 455 | ₹ 4.55 | ₹ 124.5 |
1-May-22 | 327 | ₹ 3.27 | ₹ 98.1 |
What is the egg price in Jabalpur?
Note that Egg Prices vary slightly from one area to another in different states and districts.Egg Mandi, Whole Sale, and Whole Sale may differ from one place to another. The eggrate is set by NECC (National Egg Corporation) and manufacturers based on the egg market’s stock, inflow, and demand.There is no set price for eggs in Jabalpur and the surrounding districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Warangal