The egg rate in Kanpur today is 4.52, compared to the egg rate of 4.52 yesterday (04-Apr-2023). Similarly, the egg rate on 03-Apr-2023 is 4.52, while it is 4.38 on 02-Apr-2023. On 01-Apr-2023, the egg price in Kanpur is 4.38, and on 31-Mar-2023, the egg price is 4.52, and the egg rate is 4.52.
Egg Price in Kanpur
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
05-Apr-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
04-Apr-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
03-Apr-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
02-Apr-2023 | 438 | ₹ 4.38 | ₹ 438 | ₹ 52.56 |
01-Apr-2023 | 438 | ₹ 4.38 | ₹ 438 | ₹ 52.56 |
31-Mar-2023 | 438 | ₹ 4.38 | ₹ 438 | ₹ 52.56 |
30-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
29-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
28-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
27-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
26-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
25-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
24-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
23-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
22-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
21-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
20-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
19-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
18-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
17-Mar-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
16-Mar-2023 | 443 | ₹ 4.43 | ₹ 443 | ₹ 53.16 |
Kanpur daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 452 | ₹ 4.52 |
EGG RETAIL PRICE | 452 | ₹ 4.52 |
SUPER MARKET | 452 | ₹ 4.52 |
Egg Historical price trend in Kanpur
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 452 | ₹ 4.52 | ₹ 135.6 |
1-Mar-23 | 443 | ₹ 4.43 | ₹ 132.9 |
1-Feb-23 | 452 | ₹ 4.52 | ₹ 135.6 |
1-Jan-23 | 576 | ₹ 5.76 | ₹ 172.8 |
1-Dec-22 | 571 | ₹ 5.71 | ₹ 171.3 |
1-Nov-22 | 538 | ₹ 5.38 | ₹ 161.4 |
1-Oct-22 | 443 | ₹ 4.43 | ₹ 132.9 |
1-Sep-22 | 429 | ₹ 4.29 | ₹ 128.7 |
1-Aug-22 | 410 | ₹ 4.1 | ₹ 123 |
1-Jul-22 | 543 | ₹ 5.43 | ₹ 162.9 |
1-Jun-22 | 443 | ₹ 4.43 | ₹ 135.6 |
1-May-22 | 357 | ₹ 3.57 | ₹ 107.1 |
What is the egg price in Kanpur?
Note that Egg Prices vary slightly from one area to another in different states and districts.You may also see Egg Mandi, Whole Sale, and Whole Sale in Kanpur.NECC (National Egg Corporation) sets the egg rate. Manufacturers base their eggs on the demand, stock, and inflow from the egg market.There is no set price for eggs in Kanpur and the districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on their geolocation, availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.” Read more about the egg rate in Patna