Today’s egg rate in Karnataka is 5.84, down from yesterday’s (02-Jul-2023) egg rate of 6.05. Similar egg rates are 6.05 on July 1 and 6.05 on June 30 in 2023. On June 29, 2023, the price of eggs in Karnataka is 6.05. On June 28, 2023, the price of eggs is 6.05. On June 27, 2023, and June 28, 2023, the price of eggs is 6.05.
Egg Price in Karnataka
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
03-Jul-2023 | 584 | ₹ 5.84 | ₹ 584 | ₹ 70.08 |
02-Jul-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
01-Jul-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
30-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
29-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
28-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
27-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
26-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
25-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
24-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
23-Jun-2023 | 605 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
22-Jun-2023 | 600 | ₹ 6 | ₹ 600 | ₹ 72 |
21-Jun-2023 | 595 | ₹ 5.95 | ₹ 595 | ₹ 71.4 |
20-Jun-2023 | 590 | ₹ 5.9 | ₹ 590 | ₹ 70.8 |
19-Jun-2023 | 585 | ₹ 5.85 | ₹ 585 | ₹ 70.2 |
18-Jun-2023 | 580 | ₹ 5.8 | ₹ 580 | ₹ 69.6 |
17-Jun-2023 | 575 | ₹ 5.75 | ₹ 575 | ₹ 69 |
16-Jun-2023 | 570 | ₹ 5.7 | ₹ 570 | ₹ 68.4 |
15-Jun-2023 | 570 | ₹ 5.7 | ₹ 570 | ₹ 68.4 |
14-Jun-2023 | 570 | ₹ 5.7 | ₹ 570 | ₹ 68.4 |
13-Jun-2023 | 570 | ₹ 5.7 | ₹ 570 | ₹ 68.4 |
Karnataka daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 584 | ₹ 5.84 |
EGG RETAIL PRICE | 639 | ₹ 6.39 |
SUPER MARKET | 669 | ₹ 6.69 |
Egg Historical price trend in Karnataka
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Jun-23 | 555 | ₹ 5.55 | ₹ 166.5 |
1-May-23 | 450 | ₹ 4.5 | ₹ 135 |
1-Apr-23 | 450 | ₹ 4.5 | ₹ 135 |
1-Mar-23 | 445 | ₹ 4.45 | ₹ 133.5 |
1-Feb-23 | 470 | ₹ 4.7 | ₹ 141 |
1-Jan-23 | 565 | ₹ 5.65 | ₹ 169.5 |
1-Dec-22 | 560 | ₹ 5.6 | ₹ 168 |
1-Nov-22 | 525 | ₹ 5.25 | ₹ 157.5 |
1-Oct-22 | 435 | ₹ 4.35 | ₹ 130.5 |
1-Sep-22 | 425 | ₹ 4.25 | ₹ 127.5 |
1-Aug-22 | 430 | ₹ 4.3 | ₹ 166.5 |
1-Jul-22 | 565 | ₹ 5.65 | ₹ 169.5 |
What is the egg price in Karnataka?
Note that Egg Prices can vary slightly from one area to the next across different states and districts.You may also see variations in Egg Mandi, Whole Sale, and Whole Sale to Karnataka Retail Shops.Karnataka Egg rate is set by NECC (National Egg Corporation) and manufacturers based upon the egg market’s stock, inflow, and demand.There is no set price for eggs in Karnataka.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Visakhapatnam