In Lucknow, the egg rate is 5.33 today compared to 5.33 yesterday (July 4, 2023). The egg rate is 5.33 on July 3, 2023, and 5.33 on July 2, 2023. On July 1 and June 30, 2023, as well as June 29 and June 30, 2023, the price of an egg in Lucknow is 5.33 and 5.33, respectively.
Egg Price in Lucknow
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
05-Jul-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
04-Jul-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
03-Jul-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
02-Jul-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
01-Jul-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
30-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
29-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
28-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
27-Jun-2023 | 523 | ₹ 5.23 | ₹ 523 | ₹ 62.76 |
26-Jun-2023 | 523 | ₹ 5.23 | ₹ 523 | ₹ 62.76 |
25-Jun-2023 | 523 | ₹ 5.23 | ₹ 523 | ₹ 62.76 |
24-Jun-2023 | 523 | ₹ 5.23 | ₹ 523 | ₹ 62.76 |
23-Jun-2023 | 523 | ₹ 5.23 | ₹ 523 | ₹ 62.76 |
22-Jun-2023 | 523 | ₹ 5.23 | ₹ 523 | ₹ 62.76 |
21-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
20-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
19-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
18-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
17-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
16-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
15-Jun-2023 | 533 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
Lucknow daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 533 | ₹ 5.33 |
EGG RETAIL PRICE | 533 | ₹ 5.33 |
SUPER MARKET | 533 | ₹ 5.33 |
Egg Historical price trend in Lucknow
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Jul-23 | 533 | ₹ 5.33 | ₹ 159.9 |
1-Jun-23 | 523 | ₹ 5.23 | ₹ 156.9 |
1-May-23 | 500 | ₹ 5 | ₹ 150 |
1-Apr-23 | 473 | ₹ 4.73 | ₹ 141.9 |
1-Mar-23 | 470 | ₹ 4.7 | ₹ 141 |
1-Feb-23 | 513 | ₹ 5.13 | ₹ 153.9 |
1-Jan-23 | 600 | ₹ 6 | ₹ 180 |
1-Dec-22 | 610 | ₹ 6.1 | ₹ 183 |
1-Nov-22 | 560 | ₹ 5.6 | ₹ 168 |
1-Oct-22 | 480 | ₹ 4.8 | ₹ 144 |
1-Sep-22 | 457 | ₹ 4.57 | ₹ 159.9 |
1-Aug-22 | 430 | ₹ 4.3 | ₹ 129 |
What is the egg price in Lucknow?
Note that Egg Prices can vary slightly from one area to the next in different states and districts.Egg Mandi, Whole Sale, and Whole Sale may differ from one place to another.The NECC (National Egg Corporation) sets the egg rate. Manufacturers base their eggs on the demand, stock, and inflow from the egg market.There is no set price for eggs in Lucknow and the surrounding areas.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Namakkal