Today’s egg rate in Maharashtra is 4.69, compared to yesterday’s egg rate of 4.64 (03-Apr-2023). Similarly, the egg rate on 02-Apr-2023 is 4.64 and the egg rate on 01-Apr-2023 is 4.64. The price of an egg in Maharashtra on 31-Mar-2023 is 4.64, and the price on 30-Mar-2023 is 4.64. The price of an egg on 29-Mar-2023 is 4.74, and the price of an egg on 30-Mar-2023 is 4.74.
Egg Price in Maharashtra
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
04-Apr-2023 | 469 | ₹ 4.69 | ₹ 469 | ₹ 56.28 |
03-Apr-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
02-Apr-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
01-Apr-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
31-Mar-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
30-Mar-2023 | 464 | ₹ 4.64 | ₹ 464 | ₹ 55.68 |
29-Mar-2023 | 474 | ₹ 4.74 | ₹ 474 | ₹ 56.88 |
28-Mar-2023 | 474 | ₹ 4.74 | ₹ 474 | ₹ 56.88 |
27-Mar-2023 | 474 | ₹ 4.74 | ₹ 474 | ₹ 56.88 |
26-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
25-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
24-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
23-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
22-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
21-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
20-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
19-Mar-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
18-Mar-2023 | 499 | ₹ 4.99 | ₹ 499 | ₹ 59.88 |
17-Mar-2023 | 499 | ₹ 4.99 | ₹ 499 | ₹ 59.88 |
16-Mar-2023 | 499 | ₹ 4.99 | ₹ 499 | ₹ 59.88 |
15-Mar-2023 | 494 | ₹ 4.94 | ₹ 494 | ₹ 59.28 |
Maharashtra daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 469 | ₹ 4.69 |
EGG RETAIL PRICE | 513 | ₹ 5.13 |
SUPER MARKET | 537 | ₹ 5.37 |
Egg Historical price trend in Maharashtra
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 464 | ₹ 4.64 | ₹ 139.2 |
1-Mar-23 | 449 | ₹ 4.49 | ₹ 134.7 |
1-Feb-23 | 482 | ₹ 4.82 | ₹ 144.6 |
1-Jan-23 | 600 | ₹ 6 | ₹ 180 |
1-Dec-22 | 610 | ₹ 6.1 | ₹ 183 |
1-Nov-22 | 557 | ₹ 5.57 | ₹ 167.1 |
1-Oct-22 | 459 | ₹ 4.59 | ₹ 137.7 |
1-Sep-22 | 444 | ₹ 4.44 | ₹ 133.2 |
1-Aug-22 | 428 | ₹ 4.28 | ₹ 128.4 |
1-Jul-22 | 594 | ₹ 5.94 | ₹ 178.2 |
1-Jun-22 | 520 | ₹ 5.2 | ₹ 139.2 |
1-May-22 | 389 | ₹ 3.89 | ₹ 116.7 |
What is the egg price in Maharashtra?
Note that Egg Prices can vary slightly from one area to the next across different states and districts.You may also see variations in Egg Mandi, Whole Sale, and Retail Shops in Maharashtra.The Maharashtra Egg rate is set by NECC (National Egg Corporation) and manufacturers based on the egg market’s stock, inflow, and demand.There is no set price for eggs in Maharashtra.Important to note that prices can vary between Supermarkets and Shopping Malls depending on their location in the state, geo-location, availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Tamil Nadu, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.” Read more about the egg rate in Brahmapur Chhatrapur