Today’s egg rate in Patna is 4.74, compared to yesterday’s egg rate of 4.74 (04-Apr-2023). Similarly, the egg rate on 03-Apr-2023 is 4.72, while it is 4.6 on 02-Apr-2023. The price of an egg in Patna on 01-Apr-2023 is 4.6, and the price on 31-Mar-2023 is 4.73. The price of an egg on 30-Mar-2023 is 4.85, and the price of an egg on 31-Mar-2023 is 4.85.
Last 10-Day Report
Price Up / Down: | – ₹5 |
Percentage: | – 1.09% |
Today Rate: | ₹455 |
10 Days Ago Rate: | ₹460 |
Egg Price in Patna
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|
05-Apr-2023 | 474 | ₹ 4.74 | ₹ 474 | ₹ 56.88 |
04-Apr-2023 | 474 | ₹ 4.74 | ₹ 474 | ₹ 56.88 |
03-Apr-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
02-Apr-2023 | 460 | ₹ 4.6 | ₹ 460 | ₹ 55.2 |
01-Apr-2023 | 460 | ₹ 4.6 | ₹ 460 | ₹ 55.2 |
31-Mar-2023 | 473 | ₹ 4.73 | ₹ 473 | ₹ 56.76 |
30-Mar-2023 | 485 | ₹ 4.85 | ₹ 485 | ₹ 58.2 |
29-Mar-2023 | 485 | ₹ 4.85 | ₹ 485 | ₹ 58.2 |
28-Mar-2023 | 485 | ₹ 4.85 | ₹ 485 | ₹ 58.2 |
27-Mar-2023 | 482 | ₹ 4.82 | ₹ 482 | ₹ 57.84 |
26-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
25-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
24-Mar-2023 | 478 | ₹ 4.78 | ₹ 478 | ₹ 57.36 |
23-Mar-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
22-Mar-2023 | 467 | ₹ 4.67 | ₹ 467 | ₹ 56.04 |
21-Mar-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
20-Mar-2023 | 462 | ₹ 4.62 | ₹ 462 | ₹ 55.44 |
19-Mar-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
18-Mar-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
17-Mar-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
16-Mar-2023 | 470 | ₹ 4.7 | ₹ 470 | ₹ 56.4 |
Patna daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|
EGG WHOLESALE RATE | 474 | ₹ 4.74 |
---|
EGG RETAIL PRICE | 474 | ₹ 4.74 |
---|
SUPER MARKET | 474 | ₹ 4.74 |
---|
Egg Historical price trend in Patna
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|
1-Apr-23 | 472 | ₹ 4.72 | ₹ 141.6 |
1-Mar-23 | 460 | ₹ 4.6 | ₹ 138 |
1-Feb-23 | 487 | ₹ 4.87 | ₹ 146.1 |
1-Jan-23 | 601 | ₹ 6.01 | ₹ 180.3 |
1-Dec-22 | 590 | ₹ 5.9 | ₹ 177 |
1-Nov-22 | 565 | ₹ 5.65 | ₹ 169.5 |
1-Oct-22 | 482 | ₹ 4.82 | ₹ 144.6 |
1-Sep-22 | 467 | ₹ 4.67 | ₹ 140.1 |
1-Aug-22 | 419 | ₹ 4.19 | ₹ 125.7 |
1-Jul-22 | 562 | ₹ 5.62 | ₹ 168.6 |
1-Jun-22 | 467 | ₹ 4.67 | ₹ 141.6 |
1-May-22 | 348 | ₹ 3.48 | ₹ 104.4 |
What is the egg price in Patna?
Note that Egg Prices can vary slightly from one area to the next across different states and districts.Egg Mandi, Whole Sale, and Whole Sale may differ from one place to another.NECC (National Egg Corporation) sets the egg rate. Manufacturers base their eggs on the demand, stock, and inflow from the egg market.There is no set price for eggs in Patna and the districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on their geo-location, availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.” Read more about the egg rate in Ranchi