Today’s egg rate in Punjab is 4.11, compared to 4.11 yesterday (04-Apr-2023). Similarly, the egg rate on 03-Apr-2023 is 4.11, while it is 3.97 on 02-Apr-2023. The price of an egg in Punjab on 01-Apr-2023 is 4.07, and the price on 31-Mar-2023 is 4.14. The price of an egg on 30-Mar-2023 is 4.14, and the price of an egg on 31-Mar-2023 is 4.14.
Egg Price in Punjab
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
05-Apr-2023 | 411 | ₹ 4.11 | ₹ 411 | ₹ 49.32 |
04-Apr-2023 | 411 | ₹ 4.11 | ₹ 411 | ₹ 49.32 |
03-Apr-2023 | 411 | ₹ 4.11 | ₹ 411 | ₹ 49.32 |
02-Apr-2023 | 397 | ₹ 3.97 | ₹ 397 | ₹ 47.64 |
01-Apr-2023 | 407 | ₹ 4.07 | ₹ 407 | ₹ 48.84 |
31-Mar-2023 | 414 | ₹ 4.14 | ₹ 414 | ₹ 49.68 |
30-Mar-2023 | 414 | ₹ 4.14 | ₹ 414 | ₹ 49.68 |
29-Mar-2023 | 414 | ₹ 4.14 | ₹ 414 | ₹ 49.68 |
28-Mar-2023 | 412 | ₹ 4.12 | ₹ 412 | ₹ 49.44 |
27-Mar-2023 | 410 | ₹ 4.1 | ₹ 410 | ₹ 49.2 |
26-Mar-2023 | 408 | ₹ 4.08 | ₹ 408 | ₹ 48.96 |
25-Mar-2023 | 408 | ₹ 4.08 | ₹ 408 | ₹ 48.96 |
24-Mar-2023 | 404 | ₹ 4.04 | ₹ 404 | ₹ 48.48 |
23-Mar-2023 | 398 | ₹ 3.98 | ₹ 398 | ₹ 47.76 |
22-Mar-2023 | 394 | ₹ 3.94 | ₹ 394 | ₹ 47.28 |
21-Mar-2023 | 394 | ₹ 3.94 | ₹ 394 | ₹ 47.28 |
20-Mar-2023 | 394 | ₹ 3.94 | ₹ 394 | ₹ 47.28 |
19-Mar-2023 | 406 | ₹ 4.06 | ₹ 406 | ₹ 48.72 |
18-Mar-2023 | 406 | ₹ 4.06 | ₹ 406 | ₹ 48.72 |
17-Mar-2023 | 406 | ₹ 4.06 | ₹ 406 | ₹ 48.72 |
16-Mar-2023 | 406 | ₹ 4.06 | ₹ 406 | ₹ 48.72 |
Punjab daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 411 | ₹ 4.11 |
EGG RETAIL PRICE | 444 | ₹ 4.44 |
SUPER MARKET | 462 | ₹ 4.62 |
Egg Historical price trend in Punjab
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 411 | ₹ 4.11 | ₹ 123.3 |
1-Mar-23 | 398 | ₹ 3.98 | ₹ 119.4 |
1-Feb-23 | 429 | ₹ 4.29 | ₹ 128.7 |
1-Jan-23 | 546 | ₹ 5.46 | ₹ 163.8 |
1-Dec-22 | 536 | ₹ 5.36 | ₹ 160.8 |
1-Nov-22 | 507 | ₹ 5.07 | ₹ 152.1 |
1-Oct-22 | 425 | ₹ 4.25 | ₹ 127.5 |
1-Sep-22 | 396 | ₹ 3.96 | ₹ 118.8 |
1-Aug-22 | 365 | ₹ 3.65 | ₹ 109.5 |
1-Jul-22 | 521 | ₹ 5.21 | ₹ 156.3 |
1-Jun-22 | 411 | ₹ 4.11 | ₹ 123.3 |
1-May-22 | 304 | ₹ 3.04 | ₹ 91.2 |
What is the egg price in Punjab?
Note that Egg Prices vary slightly from one area to another in different states and districts.You may also see variations in Egg Mandi, wholesale, and Retail Shops in Punjab.NECC (National Egg Corporation) sets the Punjab Egg Rate. Manufacturers base their decisions on the egg market’s demand, stock, and inflow.There is no set price for eggs in Punjab and the districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on their location in the state, geo-location, availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Madhya Pradesh