Today’s egg rate in Ranchi is 4.71, compared to yesterday’s egg rate of 4.71 (03-Apr-2023). Similarly, the egg rate on 02-Apr-2023 is 4.71, while it is 4.67 on 01-Apr-2023. The 31-Mar-2023 egg price in Ranchi is 4.71, and the 30-Mar-2023 egg price is 4.81. The 29-Mar-2023 egg price is 4.81, and the 30-Mar-2023 egg rate is 4.81.
Egg Price in Ranchi
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
04-Apr-2023 | 471 | ₹ 4.71 | ₹ 471 | ₹ 56.52 |
03-Apr-2023 | 471 | ₹ 4.71 | ₹ 471 | ₹ 56.52 |
02-Apr-2023 | 471 | ₹ 4.71 | ₹ 471 | ₹ 56.52 |
01-Apr-2023 | 467 | ₹ 4.67 | ₹ 467 | ₹ 56.04 |
31-Mar-2023 | 471 | ₹ 4.71 | ₹ 471 | ₹ 56.52 |
30-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
29-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
28-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
27-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
26-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
25-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
24-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
23-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
22-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
21-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
20-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
19-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
18-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
17-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
16-Mar-2023 | 481 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
15-Mar-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
Ranchi daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 471 | ₹ 4.71 |
EGG RETAIL PRICE | 471 | ₹ 4.71 |
SUPER MARKET | 471 | ₹ 4.71 |
Egg Historical price trend in Ranchi
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 471 | ₹ 4.71 | ₹ 141.3 |
1-Mar-23 | 443 | ₹ 4.43 | ₹ 132.9 |
1-Feb-23 | 486 | ₹ 4.86 | ₹ 145.8 |
1-Jan-23 | 601 | ₹ 6.01 | ₹ 180.3 |
1-Dec-22 | 595 | ₹ 5.95 | ₹ 178.5 |
1-Nov-22 | 557 | ₹ 5.57 | ₹ 167.1 |
1-Oct-22 | 481 | ₹ 4.81 | ₹ 144.3 |
1-Sep-22 | 471 | ₹ 4.71 | ₹ 141.3 |
1-Aug-22 | 424 | ₹ 4.24 | ₹ 127.2 |
1-Jul-22 | 571 | ₹ 5.71 | ₹ 171.3 |
1-Jun-22 | 481 | ₹ 4.81 | ₹ 141.3 |
1-May-22 | 357 | ₹ 3.57 | ₹ 107.1 |
What is Egg Price in Ranchi?
Note that Egg Prices vary slightly from one area to another in different states and districts.You may also see Egg Mandi, Whole Sale, and Whole Sale at Ranchi Retail Shops.The NECC (National Egg Corporation) sets the egg rate. Manufacturers base their eggs on the demand, stock, and inflow from the egg market.Ranchi has a range of egg rates, so there is no set price.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Bengaluru, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Chennai