Today’s egg rate in Uttar Pradesh is 4.8, compared to 4.8 yesterday (03-Apr-2023). Similarly, the egg rate on 02-Apr-2023 is 4.8, and the egg rate on 01-Apr-2023 is 4.8. The price of eggs in Uttar Pradesh on 31-Mar-2023 is 4.8, and the price on 30-Mar-2023 is 4.8. The price of eggs on 29-Mar-2023 is 4.8, and the price of eggs on 30-Mar-2023 is 4.8.
Egg Price in Uttar Pradesh
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
04-Apr-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
03-Apr-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
02-Apr-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
01-Apr-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
31-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
30-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
29-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
28-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
27-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
26-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
25-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
24-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
23-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
22-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
21-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
20-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
19-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
18-Mar-2023 | 477 | ₹ 4.77 | ₹ 477 | ₹ 57.24 |
17-Mar-2023 | 477 | ₹ 4.77 | ₹ 477 | ₹ 57.24 |
16-Mar-2023 | 477 | ₹ 4.77 | ₹ 477 | ₹ 57.24 |
15-Mar-2023 | 477 | ₹ 4.77 | ₹ 477 | ₹ 57.24 |
Uttar Pradesh daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLE SALE RATE | 480 | ₹ 4.8 |
EGG RETAIL PRICE | 557 | ₹ 5.57 |
SUPER MARKET | 599 | ₹ 5.99 |
Egg Historical price trend in Uttar Pradesh
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Mar-23 | 477 | ₹ 4.77 | ₹ 143.1 |
1-Feb-23 | 520 | ₹ 5.2 | ₹ 156 |
1-Jan-23 | 607 | ₹ 6.07 | ₹ 182.1 |
1-Dec-22 | 617 | ₹ 6.17 | ₹ 185.1 |
1-Nov-22 | 567 | ₹ 5.67 | ₹ 170.1 |
1-Oct-22 | 487 | ₹ 4.87 | ₹ 146.1 |
1-Sep-22 | 464 | ₹ 4.64 | ₹ 139.2 |
1-Aug-22 | 437 | ₹ 4.37 | ₹ 131.1 |
1-Jul-22 | 587 | ₹ 5.87 | ₹ 176.1 |
1-Jun-22 | 483 | ₹ 4.83 | ₹ 144.9 |
1-May-22 | 387 | ₹ 3.87 | ₹ 143.1 |
1-Apr-22 | 400 | ₹ 4 | ₹ 120 |
What is the egg price in Uttar Pradesh?
Note that Egg Prices vary slightly from one area to another in different states and districts.You may also see Egg Mandi, Whole Sale, and Whole Sale in Uttar Pradesh.The NECC ( National Egg Corporation ), and the manufacturers determine the Uttar Pradesh Egg Rate based on the egg market’s stock, inflow, and demand.There is no set price for eggs in Uttar Pradesh.Important to note that prices can vary between Supermarkets and Shopping Malls depending on their geo-location, availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Maharashtra, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.” Read more about the egg rate in Gujarat