The egg rate in West Bengal today is 4.83, up from 4.78 the day before (04-Apr-2023). Similarly, the egg rate on 03-Apr-2023 is 4.68, while it is 4.62 on 02-Apr-2023. The price of an egg in West Bengal on 01-Apr-2023 is 4.62, and the price on 31-Mar-2023 is 5.62. The price of an egg on 30-Mar-2023 is 4.92, and the price of an egg on 31-Mar-2023 is 5.52.
Egg Price in West Bengal
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
05-Apr-2023 | 483 | ₹ 4.83 | ₹ 483 | ₹ 57.96 |
04-Apr-2023 | 478 | ₹ 4.78 | ₹ 478 | ₹ 57.36 |
03-Apr-2023 | 468 | ₹ 4.68 | ₹ 468 | ₹ 56.16 |
02-Apr-2023 | 462 | ₹ 4.62 | ₹ 462 | ₹ 55.44 |
01-Apr-2023 | 462 | ₹ 4.62 | ₹ 462 | ₹ 55.44 |
31-Mar-2023 | 562 | ₹ 5.62 | ₹ 562 | ₹ 67.44 |
30-Mar-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
29-Mar-2023 | 552 | ₹ 5.52 | ₹ 552 | ₹ 66.24 |
28-Mar-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
27-Mar-2023 | 509 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
26-Mar-2023 | 552 | ₹ 5.52 | ₹ 552 | ₹ 66.24 |
25-Mar-2023 | 552 | ₹ 5.52 | ₹ 552 | ₹ 66.24 |
24-Mar-2023 | 547 | ₹ 5.47 | ₹ 547 | ₹ 65.64 |
23-Mar-2023 | 509 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
22-Mar-2023 | 509 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
21-Mar-2023 | 509 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
20-Mar-2023 | 509 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
19-Mar-2023 | 509 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
18-Mar-2023 | 509 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
17-Mar-2023 | 506 | ₹ 5.06 | ₹ 506 | ₹ 60.72 |
16-Mar-2023 | 502 | ₹ 5.02 | ₹ 502 | ₹ 60.24 |
West Bengal daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLE SALE RATE | 483 | ₹ 4.83 |
EGG RETAIL PRICE | 505 | ₹ 5.05 |
SUPER MARKET | 517 | ₹ 5.17 |
Egg Historical price trend in West Bengal
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 468 | ₹ 4.68 | ₹ 140.4 |
1-Mar-23 | 472 | ₹ 4.72 | ₹ 141.6 |
1-Feb-23 | 507 | ₹ 5.07 | ₹ 152.1 |
1-Jan-23 | 562 | ₹ 5.62 | ₹ 168.6 |
1-Dec-22 | 587 | ₹ 5.87 | ₹ 176.1 |
1-Nov-22 | 577 | ₹ 5.77 | ₹ 173.1 |
1-Oct-22 | 499 | ₹ 4.99 | ₹ 149.7 |
1-Sep-22 | 483 | ₹ 4.83 | ₹ 144.9 |
1-Aug-22 | 452 | ₹ 4.52 | ₹ 135.6 |
1-Jul-22 | 592 | ₹ 5.92 | ₹ 177.6 |
1-Jun-22 | 527 | ₹ 5.27 | ₹ 140.4 |
1-May-22 | 392 | ₹ 3.92 | ₹ 117.6 |
What is the egg price in West Bengal?
Note that Egg Prices can vary slightly from one area to the next across different states and districts.You may also see Egg Mandi, Whole Sale, and Whole Sale in West Bengal. The eggrate is set by NECC (National Egg Corporation) and manufacturers based on the egg market’s stock, inflow, and demand.There is no set price for eggs in West Bengal and the districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, and other factors.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.” Read more about the egg rate in Brahmapur Chhatrapur