Today’s egg rate in Chennai is 4.65, compared to 4.65 yesterday (03-Apr-2023). Similarly, the egg rate on 02-Apr-2023 is 4.65, and the egg rate on 01-Apr-2023 is 4.65. The price of an egg in Chennai on 31-Mar-2023 is 4.65, and the price on 30-Mar-2023 is 4.65. The price of an egg on 29-Mar-2023 is 4.65, and the price of an egg on 30-Mar-2023 is 4.65.
Egg Price in Chennai
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
04-Apr-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
03-Apr-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
02-Apr-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
01-Apr-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
31-Mar-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
30-Mar-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
29-Mar-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
28-Mar-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
27-Mar-2023 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
26-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
25-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
24-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
23-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
22-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
21-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
20-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
19-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
18-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
17-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
16-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
15-Mar-2023 | 480 | ₹ 4.8 | ₹ 480 | ₹ 57.6 |
Chennai daily egg Price
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLE SALE RATE | 465 | ₹ 4.65 |
EGG RETAIL PRICE | 465 | ₹ 4.65 |
SUPER MARKET | 465 | ₹ 4.65 |
Egg Historical price trend in Chennai
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Apr-23 | 465 | ₹ 4.65 | ₹ 139.5 |
1-Mar-23 | 465 | ₹ 4.65 | ₹ 139.5 |
1-Feb-23 | 480 | ₹ 4.8 | ₹ 144 |
1-Jan-23 | 575 | ₹ 5.75 | ₹ 172.5 |
1-Dec-22 | 575 | ₹ 5.75 | ₹ 172.5 |
1-Nov-22 | 530 | ₹ 5.3 | ₹ 159 |
1-Oct-22 | 450 | ₹ 4.5 | ₹ 135 |
1-Sep-22 | 430 | ₹ 4.3 | ₹ 129 |
1-Aug-22 | 425 | ₹ 4.25 | ₹ 127.5 |
1-Jul-22 | 580 | ₹ 5.8 | ₹ 174 |
1-Jun-22 | 505 | ₹ 5.05 | ₹ 139.5 |
1-May-22 | 410 | ₹ 4.1 | ₹ 123 |
What is the egg price in Chennai?
Note that Egg Prices can vary slightly from one area to the next in different states or districts.Egg Mandi, Whole Sale, and Whole Sale may differ from one place to another.NECC (National Egg Corporation) sets the egg rate. Manufacturers base their eggs on the demand, stock, and inflow from the egg market.There is no set price for eggs in Chennai and the surrounding districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, etc.
As we all know, there are no taxes on egg production or sale in India, so all varieties of eggs are exempt from GST.”We provide daily rates for egg production and selling in various states across India, including Ahmedabad, Bihar, Chittoor, Jharkhand, Rajasthan, Andhra Pradesh, Mumbai, Barwala, Kolkata, Vijayawada, Nagpur, Baharampur, Ajmer, Brahmapur Chhatrapur, Pune, Surat, Allahabad, Namakkal, Muzaffarpur, Delhi, Bhopal, Lucknow, Karnataka, Visakhapatnam, Raipur,Bengaluru, Varanasi, Hospet Ballari, Haryana, Punjab, Madhya Pradesh, Jabalpur, Warangal, Odisha, Hyderabad, Ludhiana, Tamil-Nadu, Uttar Pradesh, Gujarat, Kanpur, Patna, Ranchi, Chennai, Mysuru, W-Godavari, E-Godavari, and Indore.”Read more about the egg rate in Mysuru