The current egg rate in East Godavari is 4.17 per piece, or 417 per 100 eggs, according to NECC data. This represents a slight increase in egg prices over previous levels. Furthermore, 1 tray of eggs (typically 30 eggs) is currently priced at 125.1, while 1 peti egg is currently priced at 876. This is critical information for both industry professionals and consumers looking to buy eggs.
East-Godavari Egg Rate Today (5th April 2023)
Date | Piece | Tray | 100 PCS | Peti |
---|---|---|---|---|
05-04-2023 | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
04-04-2023 | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
03-04-2023 | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
02-04-2023 | ₹4.14 | ₹124.2 | ₹414 | ₹869 |
01-04-2023 | ₹4.11 | ₹123.3 | ₹411 | ₹863 |
31-03-2023 | ₹4.08 | ₹122.4 | ₹408 | ₹857 |
30-03-2023 | ₹4.05 | ₹121.5 | ₹405 | ₹851 |
29-03-2023 | ₹4.15 | ₹124.5 | ₹415 | ₹872 |
28-03-2023 | ₹4.25 | ₹127.5 | ₹425 | ₹893 |
27-03-2023 | ₹4.25 | ₹127.5 | ₹425 | ₹893 |
Daily Egg Prices in the East-Godavari Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Rate | 4.17 | 125.1 |
Wholesale Egg Rate | 4.17 | 125.1 |
Retail Egg Rate | 4.42 | 132.61 |
Super Market Rate | 4.5 | 135.11 |
What is the egg price in East-Godavari Market?
What is the egg price in Bengaluru?
Note that Egg Prices can vary slightly from one area to the next across different states and districts.You may also see Egg Mandi, Whole Sale, and Whole Sale in Bengaluru. The egg rate is set by NECC (National Egg Corporation) and manufacturers based on the egg market’s stock, inflow, and demand.There is no set price for eggs in Bengaluru and the districts.Important to note that prices can vary between Supermarkets and Shopping Malls depending on where they are located, their availability, and other factors.